top of page
appliation chart
COMMERCIAL APPLICATION
CHART
Application | Type | Nurture Growth | Water | Coverage Area | Frequency | Directions |
---|---|---|---|---|---|---|
Vegetables | 4 L | 400 L | 1 acre | 7-15 Days | Spray mixture on leaves and saturate soil area of crops. Avoid spraying during flowering stage to allow for natural pollination. Resume spraying after legume has formed. | |
Fruits | 4 L | 400 L | 1 acre | 7-15 Days | Spray mixture on leaves and saturate soil area of crops. Avoid spraying during flowering stage to allow for natural pollination. Resume spraying after legume has formed. | |
Flower Garden or Beds | 4 L | 400 L | 1 acre | 7-15 Days | Spray on leaves and stem of flower and soak soil area | |
PRE & POST SEASON SOIL AMENDMENTS | 4 L | 50 L | 1 Acre | Once pre-season
Once post-season | Apply diluted solution in furrow at a rate of 4 L per acre at a dilution of at least 2% | |
SEED TREATMENT | - | - | - | Once | Soak seed in diluted solution for 24 hours | |
TRANSPLANTING OR GRAFTING | 20 mL | 2 L | 50 ft | 7-14 Days | Apply Diluted solution directly on the transplant or graft.** | |
GROWTH STAGE | 4 L | 400 L | 1 acre | 7-14 Days | Apply diluted solution directly on leaves. ** |
NURTURE GROWTH
COMMERCIAL APPLICATIONS
bottom of page